Fixed Deposit Amount | Period | Rate Of Interest % | Amount Payable at Maturity |
50,000 | 15 Months | 7.25% | 54,699 |
50,000 | 27 Months | 7.50% | 59,099 |
50,000 | 39 Months | 7.25% | 63,152 |
50,000 | 60 Months | 7.25% | 71,613 |
50,000 | 120 Months | 7.25% | 102,569 |
1,00,000 | 120 Months | 7.25% | 205,137 |
# 5-6-955, Darussalam Road, Aghapura
(I/S premises of Deccan engineering College)
Hyderabad, Telangana State 500001 INDIA.