Fixed Deposit Amount | Period | Rate Of Interest % | Monthly Interest Amount | Sr. Citizen |
50,000 | 13 Months | 7.25% | 300 | 321 |
50,000 | 25 Months | 7.25% | 311 | 331 |
50,000 | 37 Months | 7.25% | 300 | 321 |
100,000 | 13 Months | 7.25% | 601 | 642 |
100,000 | 25 Months | 7.25% | 621 | 662 |
100,000 | 37 Months | 7.25% | 601 | 642` |
# 5-6-955, Darussalam Road, Aghapura
(I/S premises of Deccan engineering College)
Hyderabad, Telangana State 500001 INDIA.